<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you measure the power of money?</title>
	<atom:link href="http://www.budgetsaresexy.com/2010/02/how-do-you-measure-power-of-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetsaresexy.com/2010/02/how-do-you-measure-power-of-money/</link>
	<description>Where Financial Nerds are Cool</description>
	<lastBuildDate>Sat, 11 Feb 2012 18:35:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: J. Money</title>
		<link>http://www.budgetsaresexy.com/2010/02/how-do-you-measure-power-of-money/#comment-885</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Sat, 27 Feb 2010 19:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://budgetsaresexy.com/2010/02/how-do-you-measure-the-power-of-money/#comment-885</guid>
		<description>really?  i thought people loved smoking out there?  although it has been a while since i last visited...i&#039;ll be in San Fran in a cple weeks though!!!  if you live close by give me a holler and i&#039;ll buy ou a drink :)</description>
		<content:encoded><![CDATA[<p>really?  i thought people loved smoking out there?  although it has been a while since i last visited&#8230;i&#39;ll be in San Fran in a cple weeks though!!!  if you live close by give me a holler and i&#39;ll buy ou a drink :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bucksome Boomer</title>
		<link>http://www.budgetsaresexy.com/2010/02/how-do-you-measure-power-of-money/#comment-884</link>
		<dc:creator>Bucksome Boomer</dc:creator>
		<pubDate>Sat, 27 Feb 2010 18:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://budgetsaresexy.com/2010/02/how-do-you-measure-the-power-of-money/#comment-884</guid>
		<description>I can&#039;t get past your friend measuring time by cigarettes to think about how to measure the power of money.&lt;br /&gt;&lt;br /&gt;Not enough people smoke here in California (it&#039;s practically illegal) for that comparison to work.</description>
		<content:encoded><![CDATA[<p>I can&#39;t get past your friend measuring time by cigarettes to think about how to measure the power of money.</p>
<p>Not enough people smoke here in California (it&#39;s practically illegal) for that comparison to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://www.budgetsaresexy.com/2010/02/how-do-you-measure-power-of-money/#comment-723</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Wed, 24 Feb 2010 21:23:22 +0000</pubDate>
		<guid isPermaLink="false">http://budgetsaresexy.com/2010/02/how-do-you-measure-the-power-of-money/#comment-723</guid>
		<description>@&lt;b&gt;Stella&lt;/b&gt; - Yeah, that&#039;s a popular one :) Whenever I see a Bentley or Royce I usually say - &quot;Hey, I could sleep in that!&quot; haha...&lt;br /&gt;@&lt;b&gt;me in millions&lt;/b&gt; - PPS: Watching Twilight causes making out.</description>
		<content:encoded><![CDATA[<p>@<b>Stella</b> &#8211; Yeah, that&#39;s a popular one :) Whenever I see a Bentley or Royce I usually say &#8211; &quot;Hey, I could sleep in that!&quot; haha&#8230;<br />@<b>me in millions</b> &#8211; PPS: Watching Twilight causes making out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: me in millions</title>
		<link>http://www.budgetsaresexy.com/2010/02/how-do-you-measure-power-of-money/#comment-719</link>
		<dc:creator>me in millions</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://budgetsaresexy.com/2010/02/how-do-you-measure-the-power-of-money/#comment-719</guid>
		<description>@Investing Newbie, I like to measure my expenses in Chipotle burritos as well.  As in, that jacket would cost X burritos.  Is it worth it?&lt;br /&gt;&lt;br /&gt;PS Smoking causes cancer.</description>
		<content:encoded><![CDATA[<p>@Investing Newbie, I like to measure my expenses in Chipotle burritos as well.  As in, that jacket would cost X burritos.  Is it worth it?</p>
<p>PS Smoking causes cancer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella</title>
		<link>http://www.budgetsaresexy.com/2010/02/how-do-you-measure-power-of-money/#comment-718</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Wed, 24 Feb 2010 20:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://budgetsaresexy.com/2010/02/how-do-you-measure-the-power-of-money/#comment-718</guid>
		<description>I was just talking about this to a co-worker!  We were talking about a designer&#039;s new fashion line and she declared she&#039;d never spend $500 for a dress.  &quot;That&#039;s like half a month&#039;s rent or two car payments!&quot; was her rationale.  It really makes you look at things a bit differently when  you measure them that way...</description>
		<content:encoded><![CDATA[<p>I was just talking about this to a co-worker!  We were talking about a designer&#39;s new fashion line and she declared she&#39;d never spend $500 for a dress.  &quot;That&#39;s like half a month&#39;s rent or two car payments!&quot; was her rationale.  It really makes you look at things a bit differently when  you measure them that way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://www.budgetsaresexy.com/2010/02/how-do-you-measure-power-of-money/#comment-716</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Wed, 24 Feb 2010 18:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://budgetsaresexy.com/2010/02/how-do-you-measure-the-power-of-money/#comment-716</guid>
		<description>@&lt;b&gt;Random Thoughts of a Jersey Mom&lt;/b&gt; - Haha, indeed.  If only it were easy to quit ;)&lt;br /&gt;@&lt;b&gt;Indian Thoughts&lt;/b&gt; - I like the way you think!  Like back when gas was only 87 cents!  I&#039;d literally have a half-tank for only $5 bucks...incredible.&lt;br /&gt;@&lt;b&gt;Jim Juber&lt;/b&gt; - Perfect!  For some reason I have a very hard time determining how much I make an hour at each salaried position, so I can def. appreciate how you can do that :)  Thx for sharing man.&lt;br /&gt;@&lt;b&gt;Evan&lt;/b&gt; - In Euros, you can&#039;t even by the bottle it comes in! haha....but yeah, I totally get what you&#039;re saying. I do the same when I&#039;m overseas.&lt;br /&gt;@&lt;b&gt;Investing Newbie&lt;/b&gt; - Hey, whatever works :)  Mad respect to those who have a firm understanding.</description>
		<content:encoded><![CDATA[<p>@<b>Random Thoughts of a Jersey Mom</b> &#8211; Haha, indeed.  If only it were easy to quit ;)<br />@<b>Indian Thoughts</b> &#8211; I like the way you think!  Like back when gas was only 87 cents!  I&#39;d literally have a half-tank for only $5 bucks&#8230;incredible.<br />@<b>Jim Juber</b> &#8211; Perfect!  For some reason I have a very hard time determining how much I make an hour at each salaried position, so I can def. appreciate how you can do that :)  Thx for sharing man.<br />@<b>Evan</b> &#8211; In Euros, you can&#39;t even by the bottle it comes in! haha&#8230;.but yeah, I totally get what you&#39;re saying. I do the same when I&#39;m overseas.<br />@<b>Investing Newbie</b> &#8211; Hey, whatever works :)  Mad respect to those who have a firm understanding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing Newbie</title>
		<link>http://www.budgetsaresexy.com/2010/02/how-do-you-measure-power-of-money/#comment-714</link>
		<dc:creator>Investing Newbie</dc:creator>
		<pubDate>Wed, 24 Feb 2010 16:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://budgetsaresexy.com/2010/02/how-do-you-measure-the-power-of-money/#comment-714</guid>
		<description>$5 draft beer Evan!  Once you get into that bottled stuff, you are talking about $6 and up.  And that&#039;s during Happy Hours.&lt;br /&gt;&lt;br /&gt;I don&#039;t think I &quot;price&quot; money in any other currency than the dollar itself.  I would like to say I think of how many Chipotle burritos I can get, but no, I think of how $8 is best invested in one delish burrito.  Hmm, maybe I need something cooler than the dollar. I&#039;ll get back to you on that!</description>
		<content:encoded><![CDATA[<p>$5 draft beer Evan!  Once you get into that bottled stuff, you are talking about $6 and up.  And that&#39;s during Happy Hours.</p>
<p>I don&#39;t think I &quot;price&quot; money in any other currency than the dollar itself.  I would like to say I think of how many Chipotle burritos I can get, but no, I think of how $8 is best invested in one delish burrito.  Hmm, maybe I need something cooler than the dollar. I&#39;ll get back to you on that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan</title>
		<link>http://www.budgetsaresexy.com/2010/02/how-do-you-measure-power-of-money/#comment-712</link>
		<dc:creator>Evan</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://budgetsaresexy.com/2010/02/how-do-you-measure-the-power-of-money/#comment-712</guid>
		<description>This is the reason I actually don&#039;t under currency translations.  &lt;br /&gt;&lt;br /&gt;My unit of measurement is usually beer because I can price it pretty well.  So if $5 buys a beer in NYC (maybe lol), what does that mean with the dollar equals X Euros.  Can I still buy that beer? &lt;br /&gt;&lt;br /&gt;I am even confusing myself, so I hope I explained that well.</description>
		<content:encoded><![CDATA[<p>This is the reason I actually don&#39;t under currency translations.  </p>
<p>My unit of measurement is usually beer because I can price it pretty well.  So if $5 buys a beer in NYC (maybe lol), what does that mean with the dollar equals X Euros.  Can I still buy that beer? </p>
<p>I am even confusing myself, so I hope I explained that well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Juber</title>
		<link>http://www.budgetsaresexy.com/2010/02/how-do-you-measure-power-of-money/#comment-711</link>
		<dc:creator>Jim Juber</dc:creator>
		<pubDate>Wed, 24 Feb 2010 15:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://budgetsaresexy.com/2010/02/how-do-you-measure-the-power-of-money/#comment-711</guid>
		<description>You want to know how I measure money?  It goes back to when I was a kid in the mid to late 80&#039;s.  I remember hearing grown folks talking about jobs that paid $15/hr.  $15/hr, which roughly translates into 30k/yr, was the measuring stick of what was considered a really, really good paying job.  That was my measure stick for many years.  Even when I graduated from college in 1998, I wanted to at least make 30k at my first job.&lt;br /&gt;&lt;br /&gt;Today, I think the new number is 20/hr starting out with the ability to reach 25/hr in a couple of years.  Most of my friends who did not go to college seem to talk about these numbers.&lt;br /&gt;&lt;br /&gt;I know, slightly off topic, but that was my measure stick for money.</description>
		<content:encoded><![CDATA[<p>You want to know how I measure money?  It goes back to when I was a kid in the mid to late 80&#39;s.  I remember hearing grown folks talking about jobs that paid $15/hr.  $15/hr, which roughly translates into 30k/yr, was the measuring stick of what was considered a really, really good paying job.  That was my measure stick for many years.  Even when I graduated from college in 1998, I wanted to at least make 30k at my first job.</p>
<p>Today, I think the new number is 20/hr starting out with the ability to reach 25/hr in a couple of years.  Most of my friends who did not go to college seem to talk about these numbers.</p>
<p>I know, slightly off topic, but that was my measure stick for money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indian Thoughts</title>
		<link>http://www.budgetsaresexy.com/2010/02/how-do-you-measure-power-of-money/#comment-710</link>
		<dc:creator>Indian Thoughts</dc:creator>
		<pubDate>Wed, 24 Feb 2010 13:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://budgetsaresexy.com/2010/02/how-do-you-measure-the-power-of-money/#comment-710</guid>
		<description>and it will serve one more purpose, down the line you will knwo effect of inflation on money. Then you can talk like, way back in 2010 one dollar could buy this and now I need 5 dollars for same. :)</description>
		<content:encoded><![CDATA[<p>and it will serve one more purpose, down the line you will knwo effect of inflation on money. Then you can talk like, way back in 2010 one dollar could buy this and now I need 5 dollars for same. :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

