<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are You Middle Class?  (should you care?)</title>
	<atom:link href="http://www.budgetsaresexy.com/2010/04/are-you-middle-class-should-you-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.budgetsaresexy.com/2010/04/are-you-middle-class-should-you-care/</link>
	<description>Where Financial Nerds are Cool</description>
	<lastBuildDate>Sat, 11 Feb 2012 22:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: J. Money</title>
		<link>http://www.budgetsaresexy.com/2010/04/are-you-middle-class-should-you-care/#comment-6802</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Tue, 31 Aug 2010 02:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetsaresexy.com/?p=1397#comment-6802</guid>
		<description>Holy crap, your place is wealthy!!!! Wow.  $250-$350k in the ghetto?  $15 minimum wage? That is incredible.  Are these OZ dollars and not US dollars? :)  Thanks for all the info on this, very eye opening.</description>
		<content:encoded><![CDATA[<p>Holy crap, your place is wealthy!!!! Wow.  $250-$350k in the ghetto?  $15 minimum wage? That is incredible.  Are these OZ dollars and not US dollars? :)  Thanks for all the info on this, very eye opening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L@ Smart Money</title>
		<link>http://www.budgetsaresexy.com/2010/04/are-you-middle-class-should-you-care/#comment-6770</link>
		<dc:creator>L@ Smart Money</dc:creator>
		<pubDate>Mon, 30 Aug 2010 02:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetsaresexy.com/?p=1397#comment-6770</guid>
		<description>As a country, we&#039;re pretty often overlooked because our economy is smaller than China/Japan/UK/US/Europe. So we&#039;re not as influential on the world stage :p

*Average income is about $60k for 2010. Our last comprehensive statistics about income etc can be found at: http://www.abs.gov.au/ausstats/abs@.nsf/Previousproducts/6523.0Main%20Features172005-06?opendocument&amp;tabname=Summary&amp;prodno=6523.0&amp;issue=2005-06&amp;num=&amp;view=

*Average wealth of an Australian household in 2003-2004 was $468,000. Median net worth (i.e. the mid-point when all households are ranked in ascending order of net worth) of all households in Australia in 2003-04 was $295,000 (ABS Stats).

Houses are relatively cheap ($250-$350k) if anyone wants to risk growing up in &#039;ghetto&#039; style neighbourhoods (government housing, high unemployment rates, gangs, youths skipping school, drugs etc). Pretty much the whole of Australia has gone through successive property booms so all CBDs are hideously unaffordable. I know ppl whose mortgages are around $600k-$800k on average. 

To be fair, there is also a lot of wealth disparity/inequality in oz. &quot;Household saving in Australia declined from a peak of 18.0 per cent of household gross disposable income (less depreciation) in the March quarter 1975 to a trough of -4.4 per cent in the June quarter 2002&quot; ** Although it is now a positive percentage again due to the GFC.

Oz is really the lucky land in some ways. I have read about the 99ers/6monthers in the US and how unemployment income is not indefinite. Here in Oz, you can be unemployed for an entire lifetime and still receive government welfare. We also have a 9% compulsory superannuation (for retirement) unlike the US where you have to make your own contributions.

*Our minimum wage is a lot higher than the US: Our national minimum wage is $569.90 per week (before tax), or $15 per hour (as rounded to the nearest 10 cents). Nothing like the $6 or $7/hr hourly wage that I read about in the US.

**http://www.treasury.gov.au/documents/1451/HTML/docshell.asp?URL=06%20Household%20saving%20in%20Australia.htm</description>
		<content:encoded><![CDATA[<p>As a country, we&#8217;re pretty often overlooked because our economy is smaller than China/Japan/UK/US/Europe. So we&#8217;re not as influential on the world stage :p</p>
<p>*Average income is about $60k for 2010. Our last comprehensive statistics about income etc can be found at: <a href="http://www.abs.gov.au/ausstats/abs@.nsf/Previousproducts/6523.0Main%20Features172005-06?opendocument&#038;tabname=Summary&#038;prodno=6523.0&#038;issue=2005-06&#038;num=&#038;view" rel="nofollow">http://www.abs.gov.au/ausstats/abs@.nsf/Previousproducts/6523.0Main%20Features172005-06?opendocument&#038;tabname=Summary&#038;prodno=6523.0&#038;issue=2005-06&#038;num=&#038;view</a>=</p>
<p>*Average wealth of an Australian household in 2003-2004 was $468,000. Median net worth (i.e. the mid-point when all households are ranked in ascending order of net worth) of all households in Australia in 2003-04 was $295,000 (ABS Stats).</p>
<p>Houses are relatively cheap ($250-$350k) if anyone wants to risk growing up in &#8216;ghetto&#8217; style neighbourhoods (government housing, high unemployment rates, gangs, youths skipping school, drugs etc). Pretty much the whole of Australia has gone through successive property booms so all CBDs are hideously unaffordable. I know ppl whose mortgages are around $600k-$800k on average. </p>
<p>To be fair, there is also a lot of wealth disparity/inequality in oz. &#8220;Household saving in Australia declined from a peak of 18.0 per cent of household gross disposable income (less depreciation) in the March quarter 1975 to a trough of -4.4 per cent in the June quarter 2002&#8243; ** Although it is now a positive percentage again due to the GFC.</p>
<p>Oz is really the lucky land in some ways. I have read about the 99ers/6monthers in the US and how unemployment income is not indefinite. Here in Oz, you can be unemployed for an entire lifetime and still receive government welfare. We also have a 9% compulsory superannuation (for retirement) unlike the US where you have to make your own contributions.</p>
<p>*Our minimum wage is a lot higher than the US: Our national minimum wage is $569.90 per week (before tax), or $15 per hour (as rounded to the nearest 10 cents). Nothing like the $6 or $7/hr hourly wage that I read about in the US.</p>
<p>**<a href="http://www.treasury.gov.au/documents/1451/HTML/docshell.asp?URL=06%20Household%20saving%20in%20Australia.htm" rel="nofollow">http://www.treasury.gov.au/documents/1451/HTML/docshell.asp?URL=06%20Household%20saving%20in%20Australia.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://www.budgetsaresexy.com/2010/04/are-you-middle-class-should-you-care/#comment-6764</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Sun, 29 Aug 2010 00:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetsaresexy.com/?p=1397#comment-6764</guid>
		<description>Wow, I never really knew that about Australia.  But I can&#039;t imagine all parts being that wealthy, right?  Do you know what the average &quot;middle class&quot; would come out across the entire country there?  Would be interesting to see.  Thanks for sharing :)</description>
		<content:encoded><![CDATA[<p>Wow, I never really knew that about Australia.  But I can&#8217;t imagine all parts being that wealthy, right?  Do you know what the average &#8220;middle class&#8221; would come out across the entire country there?  Would be interesting to see.  Thanks for sharing :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: L @ Smart Money</title>
		<link>http://www.budgetsaresexy.com/2010/04/are-you-middle-class-should-you-care/#comment-6732</link>
		<dc:creator>L @ Smart Money</dc:creator>
		<pubDate>Fri, 27 Aug 2010 06:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetsaresexy.com/?p=1397#comment-6732</guid>
		<description>Houses in the US(excl. NYC and Boston) is cheap! We&#039;d be lucky to buy a house anywhere within the 15-20km radius for less than $770k. Studios, 1 bedders and 2 bedroom apartments range from $280k-$650k on average. 

 24 Lauren Jade April 27, 2010 at 4:13 am  - pobably reciting what she read &amp; learnt from Kiyosaki&#039;s book and taken his definition of assets/liabilities as gospel. The way she considers housing equity, cars etc as liabilities is wrong. Even though the cars depreciate and the house may be be losing value, if there is housing equity or the car runs, that is still considered an asset nevertheless...despite being a &#039;depreciating&#039; asset. J.Money - you&#039;re calculating your net worth the right way. Kiyosaki&#039;s/Lauren&#039;s definition of an &#039;asset&#039; is a more simplistic version for beginners so that they can understand the game.

Anyway, interesting post about averages/medians in the US. The numbers are nowhere near applicable for life in oz. Down here, amongst the ppl I know, most of us are &#039;upper class&#039; according to that list but life is expensive down here.</description>
		<content:encoded><![CDATA[<p>Houses in the US(excl. NYC and Boston) is cheap! We&#8217;d be lucky to buy a house anywhere within the 15-20km radius for less than $770k. Studios, 1 bedders and 2 bedroom apartments range from $280k-$650k on average. </p>
<p> 24 Lauren Jade April 27, 2010 at 4:13 am  &#8211; pobably reciting what she read &amp; learnt from Kiyosaki&#8217;s book and taken his definition of assets/liabilities as gospel. The way she considers housing equity, cars etc as liabilities is wrong. Even though the cars depreciate and the house may be be losing value, if there is housing equity or the car runs, that is still considered an asset nevertheless&#8230;despite being a &#8216;depreciating&#8217; asset. J.Money &#8211; you&#8217;re calculating your net worth the right way. Kiyosaki&#8217;s/Lauren&#8217;s definition of an &#8216;asset&#8217; is a more simplistic version for beginners so that they can understand the game.</p>
<p>Anyway, interesting post about averages/medians in the US. The numbers are nowhere near applicable for life in oz. Down here, amongst the ppl I know, most of us are &#8216;upper class&#8217; according to that list but life is expensive down here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories #53 &#124; Business and Sports</title>
		<link>http://www.budgetsaresexy.com/2010/04/are-you-middle-class-should-you-care/#comment-4047</link>
		<dc:creator>Carnival of Money Stories #53 &#124; Business and Sports</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:34:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetsaresexy.com/?p=1397#comment-4047</guid>
		<description>[...] Money wants to know if you are middle class. I&#8217;m not as well of as J, but I consider myself middle [...]</description>
		<content:encoded><![CDATA[<p>[...] Money wants to know if you are middle class. I&#8217;m not as well of as J, but I consider myself middle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories #53 &#124; FinanceMoz.com</title>
		<link>http://www.budgetsaresexy.com/2010/04/are-you-middle-class-should-you-care/#comment-3455</link>
		<dc:creator>Carnival of Money Stories #53 &#124; FinanceMoz.com</dc:creator>
		<pubDate>Sun, 06 Jun 2010 09:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetsaresexy.com/?p=1397#comment-3455</guid>
		<description>[...] Money wants to know if you are middle class. I&#8217;m not as well of as J, but I consider myself middle [...]</description>
		<content:encoded><![CDATA[<p>[...] Money wants to know if you are middle class. I&#8217;m not as well of as J, but I consider myself middle [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Money Stories #52</title>
		<link>http://www.budgetsaresexy.com/2010/04/are-you-middle-class-should-you-care/#comment-2508</link>
		<dc:creator>Carnival of Money Stories #52</dc:creator>
		<pubDate>Wed, 05 May 2010 02:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetsaresexy.com/?p=1397#comment-2508</guid>
		<description>[...] your income. Read more to find out if you are overpaying tax.&#8221;         J. Savings presents Are You Middle Class? (should you care?) posted at Budgets Are Sexy, saying, &#8220;I compare my own stats vs. the &#8220;average&#8221; out [...]</description>
		<content:encoded><![CDATA[<p>[...] your income. Read more to find out if you are overpaying tax.&#8221;         J. Savings presents Are You Middle Class? (should you care?) posted at Budgets Are Sexy, saying, &#8220;I compare my own stats vs. the &#8220;average&#8221; out [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socioeconomic Standing, Age &#38; Where We Live &#124; DINKS Finance</title>
		<link>http://www.budgetsaresexy.com/2010/04/are-you-middle-class-should-you-care/#comment-2495</link>
		<dc:creator>Socioeconomic Standing, Age &#38; Where We Live &#124; DINKS Finance</dc:creator>
		<pubDate>Tue, 04 May 2010 16:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetsaresexy.com/?p=1397#comment-2495</guid>
		<description>[...] The other week, I talked about asset diversification involving our biggest physical asset (our house).   I felt that how we treat our house in our investment portfolio and what kind of house we buy is not properly understood, so I brought in an economics toolkit and went to town. This week, I’ll be focusing my efforts on correcting an article that the big man himself,Mr. BudgetsareSexy, wrote on his blog: Are you middle class? (and should you care?) [...]</description>
		<content:encoded><![CDATA[<p>[...] The other week, I talked about asset diversification involving our biggest physical asset (our house).   I felt that how we treat our house in our investment portfolio and what kind of house we buy is not properly understood, so I brought in an economics toolkit and went to town. This week, I’ll be focusing my efforts on correcting an article that the big man himself,Mr. BudgetsareSexy, wrote on his blog: Are you middle class? (and should you care?) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FB</title>
		<link>http://www.budgetsaresexy.com/2010/04/are-you-middle-class-should-you-care/#comment-2304</link>
		<dc:creator>FB</dc:creator>
		<pubDate>Tue, 27 Apr 2010 15:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetsaresexy.com/?p=1397#comment-2304</guid>
		<description>I also included my liabilities .. I have zero debt so only the mortgage and a used car which is not worth squat. I live in Texas and in my area values have not changed. If was not to include those items I would be over 250k in value ... Can I retire at 35 please say yes lol ...

Its really a tough balance retire much earlier or live a little more extravagantely now?</description>
		<content:encoded><![CDATA[<p>I also included my liabilities .. I have zero debt so only the mortgage and a used car which is not worth squat. I live in Texas and in my area values have not changed. If was not to include those items I would be over 250k in value &#8230; Can I retire at 35 please say yes lol &#8230;</p>
<p>Its really a tough balance retire much earlier or live a little more extravagantely now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Money</title>
		<link>http://www.budgetsaresexy.com/2010/04/are-you-middle-class-should-you-care/#comment-2299</link>
		<dc:creator>J. Money</dc:creator>
		<pubDate>Tue, 27 Apr 2010 14:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.budgetsaresexy.com/?p=1397#comment-2299</guid>
		<description>If you look at the &lt;a href=&quot;http://www.budgetsaresexy.com/2010/04/net-worth-update-march-151355-70-holler/&quot; rel=&quot;nofollow&quot;&gt;breakdown&lt;/a&gt; of the net worth you&#039;ll see that both ASSETS and LIABILITIES are accounted for.  I could very well strip away the liabilities and still be up in the $100k range - but to me that&#039;s not what &quot;net worth&quot; means. I like to see that overall picture of everything going on in our financial lives.</description>
		<content:encoded><![CDATA[<p>If you look at the <a href="http://www.budgetsaresexy.com/2010/04/net-worth-update-march-151355-70-holler/" rel="nofollow">breakdown</a> of the net worth you&#8217;ll see that both ASSETS and LIABILITIES are accounted for.  I could very well strip away the liabilities and still be up in the $100k range &#8211; but to me that&#8217;s not what &#8220;net worth&#8221; means. I like to see that overall picture of everything going on in our financial lives.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

