
IRA CONTRIBUTION LIMITS | ||
YEAR | AGE 49 & BELOW | AGE 50 & ABOVE |
2012 | $5,000 | $6,000 |
2011 | $5,000 | $6,000 |
2010 | $5,000 | $6,000 |
2009 | $5,000 | $6,000 |
2008 | $5,000 | $6,000 |
2007 | $4,000 | $5,000 |
2006 | $4,000 | $5,000 |
2005 | $4,000 | $4,500 |
2002-2004 | $3,000 | $3,500 |
1998-2001 | $2,000 | $2,000 |
I this tough economy, if you had $5000 to invest for the long term how would you choose to do it? What would Warren Buffet do?
Funny you should mention that ;) I just invested $5,000 in my Roth w/ help from Buffett! (Although I don’t recommend this for everyone):
https://www.budgetsaresexy.com/2010/07/warren-buffett-helped-me-max-out-my-roth-ira/